Flexible and cost-effective pricing designed to help scale your trading.
Equities Rates
as low as
$0.001
per-share
Options Rates
as low as
$0.20
per-contract
Per-Share Commissions With Low Minimum Order Fees.
Our commission structure is designed with active traders in mind.
Cost-Effective Commission Rates
Low order minimums
Discounts for high-volume traders
Cost effective routes without compromise
Over 40 routing options
Smart routes, ECN’s, Dark Pool access, Market Maker routes
Multiple routes providing ECN rebates
Account Equity | Discount |
---|---|
50K-99K | 15% |
100K-249K | 20% |
250K-999K | 25% |
1M+ | 30% |
Locate Discount Program
Every CenterPoint client is eligible for our locate discount program, with discounts automatically applied to locate fees.2
25,000 shares free overnight locates
Locate discounts up to 30%
Complimentary Platform Access for High-Volume Traders
Platform access fee waived after 200,000 shares or 1,000 options contracts traded per month
Market data available in bundles or a-la-carte
Mobile platform available
CenterPoint Pro
$138/mo
+ NYSE & NASDAQ Level 1 and 2 Data
Only $18/mo for clients trading 200,000 shares or 1,000 options contracts per month.
CenterPoint Web
$63/mo
+ NYSE & NASDAQ Level 1 and 2 Data
Only $18/mo for clients trading 200,000 shares or 1,000 options contracts per month.
Prefer to build your own platform & data bundle? Browse our a-la-carte pricing.
Pricing Details
Equities Commissions
Monthly Volume (shares per month) | Commission Fee* (+ Routing and Regulatory Fees) | Minimum Order Fee |
---|---|---|
<500k | $0.003 | $0.30 |
500k-1M | $0.0025 | $0.25 |
1M-5M | $0.002 | $0.20 |
5M-10M | $0.0015 | $0.15 |
10M-100M | $0.001 | $0.10 |
>100M | Please Call us at 844-811-0118 | Please Call us at 844-811-0118 |
Options Commissions
Volume (Contracts per Month) | Price per Contract (+ Regulatory/Index Fees) |
---|---|
Under 10,000 | $0.50 |
Over 10,000 | $0.40 |
Over 50,000 | $0.30 |
Over 100,000 | $0.20 |
Index Fees: SPX Index: $0.60. All other Indices: $0.40
Regulatory Fees
NSCC | Section 31 | TAF | ORF |
---|---|---|---|
0.00004 / share | 0.00002290 x Principal (Selling Transactions Only) | 0.000119 / share $5.95 max (Sells) | 0.03/contract |
Routing Fees
Start | Close | Category | Route | Adding Liquidity | Taking Liquidity | Description |
---|---|---|---|---|---|---|
7:30 AM | 5:00 PM | Market Maker | LIMIT | -0.002 | -0.002 | DAS auto programmed route to hit route CPGO as a limit order |
7:30 AM | 5:00 PM | Market Maker | MARKET | -0.002 | -0.002 | DAS auto programmed route to hit route CPGO as a market order |
4:00 AM | 8:00 PM | Smart Router | ARCS | 0.002 | -0.0032 | Smart router. Posts on ARCA. No rebate for stocks <$1.00 |
9:30 AM | 4:00 PM | Smart Router | EDGA | -0.0032 | -0.0032 | EDGA Smart router |
9:30 AM | 4:00 PM | Smart Router | EDGX | 0.002 | -0.0032 | EDGX Smart router |
4:00 AM | 8:00 PM | Smart Router | FAN | 0.002 | -0.0032 | Virtu Smart router. Aggressively seeks execution when taking liquidity |
9:30 AM | 4:00 PM | Smart Router | MARKT | -0.0032 | -0.0032 | Smart router used for market orders |
9:30 AM | 4:00 PM | Smart Router | NITEP | -0.0025 | -0.0025 | Virtu passive algo smart router |
4:00 AM | 8:00 PM | Smart Router | XALL | -0.0032 | -0.0032 | Aggressive Smart router sweeps dark and lit destinations, execution over cost |
7:00 AM | 5:00 PM | Smart Router | CFAN | 0.002 | -0.0028 | Aggressive Smart order router. Aggressively seeks execution when taking liquidity |
4:00 AM | 8:00 PM | Smart Router | ARCAS | 0.002 | -0.0032 | Smart router. Posts on ARCA. No rebate for stocks <$1.00 |
4:00 AM | 8:00 PM | Smart Router | NSDQS | 0.002 | -0.0032 | Smart router. Posts on Nasdaq. No rebate for stocks <$1.00 |
4:00 AM | 8:00 PM | Smart Router | AGGS | -0.0032 | -0.0032 | Aggressive Smart router sweeps dark and lit destinations, execution over cost |
9:30 AM | 4:00 PM | Smart Router | OTCP | -0.0035 | -0.0035 | Wheel route for OTCBB’s, include seeking liquidity in dark pools |
7:30 AM | 5:00 PM | Market Maker | CPGO | -0.002 | -0.002 | Market Maker Route. Best for <500 share lots |
9:30 AM | 4:00 PM | Market Maker | CPMM | -0.0015 | -0.0015 | Market maker wheel route |
9:30 AM | 4:00 PM | Market Maker | XDRK | -0.002 | -0.002 | Market maker wheel route |
9:30 AM | 4:00 PM | Market Maker | HEAT | -0.002 | -0.002 | Market maker wheel route |
9:30 AM | 4:00 PM | Specialized | PMID | -0.0025 | -0.0025 | Mid-point route |
9:30 AM | 4:00 PM | Specialized | PIOC | -0.001 | -0.001 | Immediate or cancel route. Best for marketable orders of very liquid stocks |
9:30 AM | 4:00 PM | Specialized | PDRK | -0.0025 | -0.0025 | Dark pool route. Seeks alternative liquidity other than lit venues |
9:30 AM | 4:00 PM | Specialized | PSMT | -0.0024 | -0.0024 | Aggressive route. Good for taking liquidity at lower rate |
9:30 AM | 4:00 PM | Specialized | XDAG | -0.0025 | -0.0025 | Most aggressive dark aggregator route. Sweeps major dark pool destinations |
9:30 AM | 4:00 PM | Specialized | XMID | -0.0025 | -0.0025 | Dark aggregator that sweeps major dark destinations executing at mid-pt. or better |
9:30 AM | 4:00 PM | Specialized | ALGO | -0.0025 | -0.0025 | Algo Suite Order Entry |
9:30 AM | 4:00 PM | Specialized | TWAP | -0.0025 | -0.0025 | TWAP route, will work the order from time of entry to 4:00 PM EST |
9:30 AM | 4:00 PM | Specialized | DKAP | -0.004 | -0.004 | Dark pool TWAP route, will work the order from time of entry to 4:00 PM EST |
9:30 AM | 4:00 PM | Specialized | TWAP2 | -0.0025 | -0.0025 | TWAP route, will work the order from time of entry for 2 minutes |
9:30 AM | 4:00 PM | Specialized | TWAP5 | -0.0025 | -0.0025 | TWAP route, will work the order from time of entry for 5 minutes |
9:30 AM | 4:00 PM | Specialized | TWAP15 | -0.0025 | -0.0025 | TWAP route, will work the order from time of entry for 15 minutes |
9:30 AM | 4:00 PM | Specialized | TWAP30 | -0.0025 | -0.0025 | TWAP route, will work the order from time of entry for 30 minutes |
9:30 AM | 4:00 PM | Specialized | TWAP60 | -0.0025 | -0.0025 | TWAP route, will work the order from time of entry for 60 minutes |
9:30 AM | 4:00 PM | OTCBB | ARCAE <$1 | -0.0035 | -0.0035 | ARCA Smart router for OTCBB's under $1 |
9:30 AM | 4:00 PM | OTCBB | ARCAE | -0.004 | -0.004 | ARCA Smart router for OTCBB's over $1 |
9:30 AM | 4:00 PM | OTCBB | SPDRM | -0.002 | -0.002 | Market maker wheel route for OTCBB's |
9:30 AM | 4:00 PM | OTCBB | DBOT | -0.001 | -0.0045 | DBOT Smart router |
9:30 AM | 4:00 PM | OTCBB | CLST | -0.002 | -0.002 | Market maker route for OTCBB's |
9:30 AM | 4:00 PM | OTCBB | OTCX** | -0.001 | -0.0045 | OTCX router |
9:30 AM | 4:00 PM | OTCBB | PUMA | -0.002 | -0.002 | Market maker route for OTCBB's |
**Any stock under $1/share will incur a $0.0045/share routing fee when using the OTCX route.
Platform & Data Fees
Platform Pricing
Pricing (Monthly) | Mobile App | Market Data | |
---|---|---|---|
CenterPoint Pro (Bundle) | $138 | Included | Equities Data Included* |
CenterPoint Web (Bundle) | $63 | Included | Equities Data Included* |
CenterPoint Pro | $120 | Included | A-la-carte |
CenterPoint Web | $20 | $25/mo | A-la-carte |
Platform access fee waived for clients trading 200,000 shares or 1,000 options contracts per month.
*NYSE & NASDAQ Level 1 and 2 Data
Additional Market Data (Billed per-user, per-month)
Feed | Non-Professional Fee | Professional Fee |
---|---|---|
Nasdaq Level 1 | $1.50 | $40.00 |
NYSE, AMEX Level 1 | $3.00 | $32.50 |
Pink Sheet Level 1 | $15.00 | $35.00 |
Pink Sheet Level 2 | $50.00 | $85.00 |
Options Level 1 | $15.00 | $32.00 |
Options Level 2 | $50.00 | $75.00 |
INET Book (TotalView) | $20.00 | $100.00 |
ARCA Book | $15.00 | $60.00 |
Account Fees
Buy-ins/Broker Assisted Trades | Domestic Wire | Foreign Wire | Locate Fees | Overnight Locate Multiplier |
---|---|---|---|---|
0.0095 per share $20 minimum | $25 | $50 | Locate fees are charged daily | 2x Monday – Friday |
1 Commissions do not include routing fees
2 Locate Discount Program does not apply to Atlas routes or overnight multiplier fees.
– Initial commission fee will remain in effect regardless of monthly volumes unless negotiated otherwise.
– Regulatory Fees: Certain regulators impose transaction fees to cover their costs of regulating the brokerage industry. The fees are passed through to customers as part of normal transaction processing.
– Market Data fees are subject to change without notice.
– Market Data Package fees apply to non-professional users. Professional users will be billed at $63/month for the Standard Data bundle and $148/month for the Premium Data bundle.
Platform Pricing
Pricing (Monthly) | Mobile App | Market Data | |
---|---|---|---|
CenterPoint Pro (Bundle) | $138 | Included | Equities Data Included* |
CenterPoint Web (Bundle) | $63 | Included | Equities Data Included* |
CenterPoint Pro | $120 | Included | A-la-carte |
CenterPoint Web | $20 | $25/mo | A-la-carte |
*NYSE & NASDAQ Level 1 and 2 Data
Additional Market Data (Billed per-user, per-month)
Feed | Non-Professional Fee | Professional Fee |
---|---|---|
Nasdaq Level 1 | $1.50 | $40.00 |
NYSE, AMEX Level 1 | $3.00 | $32.50 |
Pink Sheet Level 1 | $15.00 | $35.00 |
Pink Sheet Level 2 | $50.00 | $85.00 |
Options Level 1 | $15.00 | $32.00 |
Options Level 2 | $50.00 | $75.00 |
INET Book (TotalView) | $20.00 | $100.00 |
ARCA Book | $15.00 | $60.00 |