Routes and Fees
Route | Adding Liquidity | Taking Liquidity | Additional Information | Time of Operation (ET) |
---|---|---|---|---|
AGGS | -0.0032 | -0.0032 | Instinet Smart Order Router | 4:00AM - 8:00PM |
ALGO | -0.0025 | -0.0025 | Clearpool Algo Suite Order Entry | 9:30AM - 4:00PM |
ARCAS | 0.002 | -0.0032 | Posts on ARCA, takes as a Smart Order Router. No rebates on stocks under $1 (0.0005 per share fee) | 4:00AM - 8:00PM |
ARCS* | 0.002 | -0.0032 | Posts on ARCA, takes as a Smart Order Router. No rebates on stocks under $1 (0.0005 per share fee) | 4:00AM - 8:00PM |
CFAN | 0.002 | -0.0028 | Coda Markets Smart Order Router (Net1). No rebates on stocks under $1 (0.0005 per share fee) | 7:00AM - 5:00PM |
CLST* | -0.002 | -0.002 | Clearstreet Market Maker Wheel Route for OTC Securities | 9:30AM - 4:00PM |
CPGO* | -0.002 | -0.002 | Smart Order Router (Net1), first destination PDQ ATS | 7:00AM - 5:00PM |
CPGOS | 0 | 0 | Sage Smart Order Router (Net1) | 4:00AM - 8:00PM |
CPMM | -0.0015 | -0.0015 | Coda Markets Market Maker Wheel Router | 9:30AM - 4:00PM |
DHYD | -0.003 | -0.003 | Coda Markets Dark Pool Router | 9:30AM - 4:00PM |
DKAP | -0.004 | -0.004 | Clearpool Dark Pool TWAP router, will work the order from time of entry to 4:00 PM EST | 9:30AM - 4:00PM |
EDGA | -0.0032 | -0.0032 | EDGA through CODA Markets | 9:30AM - 4:00PM |
EDGX | 0.002 | -0.0032 | EDGX through CODA Markets. No rebates on stocks under $1 (0.0005 per share fee) | 7:00AM - 5:00PM |
FAN* | 0.002 | -0.0032 | Virtu Smart Order Router. No rebates on stocks under $1 (0.0005 per share fee) | 4:00AM - 8:00PM |
HEAT | -0.002 | -0.002 | Speedroute Market Maker Wheel Router | 9:30AM - 4:00PM |
LIMIT | -0.002 | -0.002 | Smart Order Router, first destination PDQ ATS (CPGO) | 7:00AM - 5:00PM |
MARKET | -0.002 | -0.002 | Smart Order Router, first destination PDQ ATS (CPGO) | 9:30AM - 5:00PM |
STOP | -0.002 | -0.002 | Smart Order Router, first destination PDQ ATS (CPGO) | 9:30AM - 5:00PM |
NITE | -0.002 | -0.002 | Virtu Market Maker Route | 9:30AM - 4:00PM |
NSDQS | 0.002 | -0.0032 | Posts on NSDQ, takes as a Smart Order Router. No rebates on stocks under $1 (0.0005 per share fee) | 4:00AM - 8:00PM |
NYSE | -0.0035 | -0.0035 | NYSE through Instinet | 9:30AM - 4:00PM |
OTCP | -0.0035 | -0.0035 | Clearpool Market Maker Wheel Router for OTC Securities | 9:30AM - 4:00PM |
OTCX** | -0.001 | -0.0045 | OTCX Route for OTC Securities | 9:30AM - 4:00PM |
PDRK | -0.0025 | -0.0025 | Coda Markets Dark Pool Router | 9:30AM - 4:00PM |
PIOC | -0.001 | -0.001 | Coda Markets Market Maker Wheel Router, immediate or cancel only | 9:30AM - 4:00PM |
PMID | -0.0025 | -0.0025 | Coda Markets Mid-Point Router | 9:30AM - 4:00PM |
PSMT | -0.0024 | -0.0024 | Coda Markets Smart Order Router | 9:30AM - 4:00PM |
TWAP | -0.0025 | -0.0025 | Clearpool TWAP Router, will work the order from time of entry to 4:00 PM EST | 9:30AM - 4:00PM |
TWAP15 | -0.0025 | -0.0025 | Clearpool TWAP Router, will work the order from time of entry for 15 minutes | 9:30AM - 4:00PM |
TWAP2 | -0.0025 | -0.0025 | Clearpool TWAP Router, will work the order from time of entry for 2 minutes | 9:30AM - 4:00PM |
TWAP30 | -0.0025 | -0.0025 | Clearpool TWAP Router, will work the order from time of entry for 30 minutes | 9:30AM - 4:00PM |
TWAP5 | -0.0025 | -0.0025 | Clearpool TWAP Router, will work the order from time of entry for 5 minutes | 9:30AM - 4:00PM |
TWAP60 | -0.0025 | -0.0025 | Clearpool TWAP Router, will work the order from time of entry for 60 minutes | 9:30AM - 4:00PM |
VWAP | -0.0025 | -0.0025 | Clearpool VWAP Router, will work the order from time of entry to 4:00 PM EST | 9:30AM - 4:00PM |
XALL* | -0.0032 | -0.0032 | Clearpool Smart Order Router | 4:00AM - 8:00PM |
XDAG | -0.0025 | -0.0025 | Clearpool Dark Pool Router | 9:30AM - 4:00PM |
XDRK | -0.002 | -0.002 | Clearpool Market Maker Wheel Router | 9:30AM - 4:00PM |
XMID | -0.0025 | -0.0025 | Clearpool Mid-Point Router | 9:30AM - 4:00PM |
SMRT | 0 | 0 | Instinet Options Smart Order Router | 9:30AM - 4:00PM |
DSMT | 0 | 0 | Dash Options Smart Order Router | 9:30AM - 4:00PM |
COMP | 0 | 0 | Instinet Complex Options Smart Order Router | 9:30AM - 4:00PM |
All routes available on CenterPoint Pro
* Select routes available on CenterPoint Web
1 Net Trading Route. Please see Clear Street LLC’s net trading disclosure.
Rates are subject to change at any time. Please call the support desk for most up to date pricing (1-844-811-0118). Adding liquidity for stocks <$1.00 will incur a charge of 0.0005 Route times are Eastern Standard Time On DAS, all routes above will end in ‘L’ or ‘M.’ Use ‘L’ for Limit orders and ‘M’ for Market orders